Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
Specs:
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29", 110mm x 15mm |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm |
Wheels | Standard Blackbird Send Alloy OR i9 Carbon Wheelset |
Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR |
Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR |
Brakes | SRAM Code RSC, 4 Piston |
Rotors (F/R) | SRAM Centerline, F/R: 180mm |
Crankset |
SRAM X0, Eagle Transmission, DUBS–M: 165mm, XM–XL: 170mm
|
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X0, Eagle Transmission |
Shifter | SRAM X0, Eagle Transmission |
Cassette | SRAM X0, Eagle Transmission, 10–52T |
Chain | SRAM X0, Eagle Transmission |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Blackbird Hi Fi, 35mm, 800mm |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm |
Seatpost |
Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm
|
Saddle | WTB Silverado, Fusion, 142mm |
Power | SRAM AXS Battery & Power Pack Charger |